Compare plans
PREMIER CLUB | EXECUTIVE CLUB | OFFICER CLUB | GOLD CLUB | PLATINUM CLUB | DIMOND CLUB | TITANIUM CLUB | |
---|---|---|---|---|---|---|---|
FACILITIES | 6L+ GWP FY 23-24 |
12L+ GWP FY 23-24 |
25L+ GWP FY 23-24 |
50L+ GWP FY 23-24 |
100L+GWP FY 23-24 |
200L+ GWP FY 23-24 |
400L+GWP FY 23-24 |
Accidental Cover | 10,00,000 | 10,00,000 | 10,00,000 | 10,00,000 | 15,00,000 | 25,00,000 | 50,00,000 |
Health Card | Savings From 10K | Savings From 10K | Savings From 10K | Savings From 10K | Savings From 10K | Savings From 10K | Savings From 10K |
Medical Cash | 2k per day for 30 Days | 3K per day 30 Days | |||||
Health insurance cover | Cover of 3L For Single Person | Cover of 5L For Single Person | Family Cover up to 4 person for 3L+ 5L Super Top Up | Family Cover up to 4 person for 3L+ 7.5L Super Top Up | Family Cover up to 4 person for 3L+ 10L Super Top Up | ||
Term Insurance | 10,00,000 | 25,00,000 | 40,00,000 | ||||
Office Accessories | 5,000 | 7,500 | 10,000 | ||||
Yearly Office Rent | 24,000 | 48,000 | |||||
Personal Web Page | |||||||
Digital Promotion Support | 1 Social Media Post With Custom Banners Per Month | 2 Social Media Posts With Custom Banners Per Month | Social Media Posts & Paid SM Campaign | Paid SM Campaign + Paid Google Campaign | Social Media Posts + Paid SM Campaign + Paid Google Campaign | Social Media Posts + Paid SM Campaign + Paid Google Campaign | Social Media Posts + Paid SM Campaign + Paid Google Campaign |
GIBL CAP | |||||||
GIBL T-Shirt | |||||||
GIBL Blazer | |||||||
National Trip | 1 Person | ||||||
International Trip | 2 Persons (Asia) | 2 Persons ( US/EU) | |||||
Total Benefits Starts From | 5.5 Lacks + | 9 Lacs+ | 14 Lacs+ | 21 Lacs+ | 36 Lacs+ | 65 Lac+ | 1.1 Cr + |
*Maximum cap applicable each category
*GWP= Gross Written Premium (Retail Products)